标准 汇率 标准日期 日期
USD 1.00 KRW 1,355.0000 2024-11-07 2024-11-07 09:07
USD 1.00 KRW 1,335.0000 2024-10-25 2024-10-25 15:14
USD 1.00 KRW 1,316.0000 2024-10-16 2024-10-16 12:52
USD 1.00 KRW 1,296.0000 2024-10-05 2024-10-05 11:17
USD 1.00 KRW 1,277.0000 2024-10-01 2024-10-01 10:02
USD 1.00 KRW 1,267.0000 2024-09-30 2024-09-30 14:24
USD 1.00 KRW 1,277.0000 2024-09-27 2024-09-27 01:16
USD 1.00 KRW 1,296.0000 2024-09-24 2024-09-24 08:11
USD 1.00 KRW 1,277.0000 2024-09-16 2024-09-16 21:19
USD 1.00 KRW 1,296.0000 2024-09-02 2024-09-02 11:22
USD 1.00 KRW 1,257.0000 2024-08-24 2024-08-24 07:33
USD 1.00 KRW 1,277.0000 2024-08-19 2024-08-19 10:55
USD 1.00 KRW 1,296.0000 2024-08-09 2024-08-09 23:13
USD 1.00 KRW 1,315.0000 2024-08-06 2024-08-06 13:40
USD 1.00 KRW 1,296.0000 2024-08-01 2024-08-01 12:17
USD 1.00 KRW 1,315.0000 2024-06-24 2024-06-24 11:34
USD 1.00 KRW 1,309.0000 2024-06-06 2024-06-06 15:00
USD 1.00 KRW 1,319.0000 2024-06-03 2024-06-03 11:18
USD 1.00 KRW 1,329.0000 2024-05-30 2024-05-30 09:53
USD 1.00 KRW 1,319.0000 2024-05-29 2024-05-29 12:23
USD 1.00 KRW 1,309.0000 2024-05-28 2024-05-28 15:37
USD 1.00 KRW 1,323.0000 2024-05-23 2024-05-23 11:47
USD 1.00 KRW 1,303.0000 2024-05-16 2024-05-16 11:30
USD 1.00 KRW 1,323.0000 2024-04-18 2024-04-18 09:59
USD 1.00 KRW 1,332.0000 2024-04-16 2024-04-16 12:04
正在处理中